Tuition Fee
| Month | Full-time or Part-time AM+PM | Part-time AM | Part-time PM |
|---|---|---|---|
| 1 | $ 1,220 | $ 690 | $ 600 |
| 2 | $ 2,440 | $ 1,380 | $ 1,200 |
| 3 | $ 3,420 | $ 1,950 | $ 1,710 |
| 4 | $ 4,560 | $ 2,600 | $ 2,280 |
| 5 | $ 5,700 | $ 3,250 | $ 2,850 |
| 6 | $ 6,540 | $ 3,720 | $ 3,120 |
| 7 | $ 7,630 | $ 4,340 | $ 3,640 |
| 8 | $ 8,720 | $ 4,960 | $ 4,160 |
| 9 | $ 9,360 | $ 5,310 | $ 4,500 |
| 10 | $ 10,400 | $ 5,900 | $ 5,000 |
| 11 | $ 11,440 | $ 6,490 | $ 5,500 |
| 12 | $ 12,480 | $ 7,080 | $ 6,000 |
- Canadian Dollars, 1 month = 4 weeks
- Fees are calculated by the total duration of study, and must be paid in full prior to commencement of your program.
- If you take part-time AM and part-time PM course in the same session, your fees will be calculated as if you were a full-time student.
Material Fee
| Full-time or Part-time AM+PM | $45 / M |
|---|---|
| Part-time | $25 / M |
| Global Marketing & Trade | $150 / M | $190 / 2M | $230 / 3M |
| Hospitality(Hotel) Management | $150 / M |
Registrration Fee : $100 (One time only)
Homestay
$ 180 Placement Fee + $750 Monthly Fee (Extra : $28/day)
- Homestay fee includes a private room and 3 meals a day. 1 month = Full calenda month.
- Please contact us for the following rates : - Staying less than 4 weeks - Ages of 18 and under
Airport Reception Fee : $70
Class Hours
| Full-time (27 hrs/wk) | Monday ~ Thursday | 9:00 ~ 4:00 |
|---|---|---|
| Friday | 9:00 ~ 12:00 | |
| Part-time AM (15 hrs/wk) | Monday ~ Friday | 9:00 ~ 12:00 |
| Part-time PM (12 hrs/wk) | Monday ~ Thursday | 1:00 ~ 4:00 |
Fee Estimate

Course Menu
| Course | Full-time | Part-time AM | Part-time PM | Duration |
|---|---|---|---|---|
| ESL | V / T | V / T | V / T | 1 TO 12 M |
| Power Talk | V / T | V / T | V / T | 1 TO 3 M |
| Media Communications | V / T | 1 TO 3 M | ||
| TOEIC | V / T | 1 TO 3 M | ||
| TOEFL | V | V / T | V | 1 TO 4 M |
| GTP | V | T | 1 TO 2 M | |
| TYC | V | 1 M | ||
| TESOL | V | 2 M | ||
| TESOL(including practicum) | V | 3 M | ||
| UPP | V | 1 TO 3 M | ||
| ITI | V | V | V | 1 TO 2 M |
| Business Communications | V | V | V | 1 TO 3 M |
| Global Marketing & Trade | V | 1 TO 3 M | ||
| Hospitality(Hotel) Management | V | 1 TO 8 M |
Course availability, fees, and descriptions are subject to change. V = Vancouver, T = Toronto, M = Month(s)















